7-ROUND PREDICTIVE MOCK DRAFT 2026
- Get link
- X
- Other Apps
Process
How can a 7-round mock be predictive? While I'm sure most of these picks won't actually come to fruition, I by no means took the "next man up" approach. For day three, you can throw consensus out the window, especially in rounds 5-7. Top 30 visits, scheme fits, and depth/roles each team may need filled matter so much more than what may make the most sense to the average mock drafter.
Below is the 7-rounder. You can see all trades that occurred at the bottom.
| 1st | Position | Player | School | |
| 1 | QB | Fernando Mendoza | Indiana | |
| 2 | EDGE | Arvell Reese | Ohio State | |
| 3 | OL | Francis Mauigoa | Miami (U) | |
| 4 | RB | Jeremiyah Love | Notre Dame | |
| 5 | LB | Sonny Styles | Ohio State | |
| 6 | DE | Reuben Bain Jr. | Miami (U) | |
| 7 | S | Caleb Downs | Ohio State | |
| 8 | CB | Mansoor Delane | LSU | |
| 9 | WR | Carnell Tate | Ohio State | |
| 10 | EDGE | David Bailey | Texas Tech | |
| 11 | OL | Olavavega Ioane | Penn State | |
| 12 | CB | Jermod McCoy | Tennessee | |
| 13 | WR | Makai Lemon | USC | |
| 14 | WR | Jordyn Tyson | Arizona State | |
| 15 | DE | Zion Young | Missouri | |
| 16 | WR | Omar Cooper Jr. | Indiana | |
| 17 | OL | Monroe Freeling | Georgia | |
| 18 | S | Dillon Thienemen | Oregon | |
| 19 | OL | Spencer Fano | Utah | |
| 20 | LB | C.J. Allen | Georgia | |
| 21 | DE | Ahkeem Messidor | Miami (U) | |
| 22 | OL | Kadyn Proctor | Alabama | |
| 23 | TE | Kenyon Sadiq | Oregon | |
| 24 | S | Emmanuel McNeil-Warren | Toledo | |
| 25 | OL | Blake Miller | Clemson | |
| 26 | WR | Denzel Boston | Washington | |
| 27 | OL | Emmanuel Pregnon | Oregon | |
| 28 | NT | Kayden McDonald | Ohio State | |
| 29 | QB | Ty Simpson | Alabama | |
| 30 | WR | K.C. Concepcion | Texas A&M | |
| 31 | DB | Avieon Terrell | Clemson | |
| 32 | S | A.J. Haulcy | LSU | |
| 2nd | Position | Player | School | |
| 33 | OL | Caleb Lomu | Utah | |
| 34 | DL | Caleb Banks | Florida | |
| 35 | EDGE | Cashius Howell | Texas A&M | |
| 36 | DE | Keldric Faulk | Auburn | |
| 37 | DL | Peter Woods | Clemson | |
| 38 | OL | Chase Bisontis | Texas A&M | |
| 39 | NT | Christen Miller | Georgia | |
| 40 | CB | Colton Hood | Tennessee | |
| 41 | DE | T.J. Parker | Clemson | |
| 42 | OL | Max Iheanachor | Arizona State | |
| 43 | OL | Gennings Dunker | Iowa | |
| 44 | LB | Jacob Rodriguez | Texas Tech | |
| 45 | WR | Chris Bell | Louisville | |
| 46 | CB | Chris Johnson | San Diego State | |
| 47 | NT | Lee Hunter | Texas Tech | |
| 48 | CB | Brandon Cisse | South Carolina | |
| 49 | LB | Anthony Hill Jr. | Texas | |
| 50 | LB | Josiah Trotter | Missouri | |
| 51 | DB | Jalon Kilgore | South Carolina | |
| 52 | EDGE | Malachi Lawrence | UCF | |
| 53 | EDGE | R Mason Thomas | Oklahoma | |
| 54 | EDGE | Derrick Moore | Michigan | |
| 55 | DB | D'Angelo Ponds | Indiana | |
| 56 | CB | Keith Abney II | Arizona State | |
| 57 | DL | Domonique Orange | Iowa State | |
| 58 | C | Connor Lew | Auburn | |
| 59 | RB | Jadarian Price | Notre Dame | |
| 60 | WR | Germie Bernard | Alabama | |
| 61 | DE | Gabe Jacas | Illinois | |
| 62 | TE | Eli Stowers | Vanderbilt | |
| 63 | OL | Keylan Rutledge | Georgia Tech | |
| 64 | DB | Keionte Scott | Miami (U) | |
| 3rd | Position | Player | School | |
| 65 | DB | Treydan Stukes | Arizona | |
| 66 | WR | Chris Brazzell | Tennessee | |
| 67 | OL | Caleb Tiernan | Northwestern | |
| 68 | WR | Elijah Sarratt | Indiana | |
| 69 | C | Sam Hecht | Kansas State | |
| 70 | WR | Antonio Williams | Clemson | |
| 71 | WR | Skyler Bell | UConn | |
| 72 | LB | Jake Golday | Cincinnati | |
| 73 | S | Zakee Wheatley | Penn State | |
| 74 | WR | Zachariah Branch | Georgia | |
| 75 | CB | Daylen Everette | Georgia | |
| 76 | WR | Bryce Lance | North Dakota State | |
| 77 | TE | Max Klare | Ohio State | |
| 78 | EDGE | Romello Height | Texas Tech | |
| 79 | EDGE | Joshua Josephs | Tennessee | |
| 80 | DE | Dani Dennis-Sutton | Penn State | |
| 81 | DL | Darrell Jackson Jr. | Florida State | |
| 82 | C | Jake Slaughter | Florida | |
| 83 | LB | Kyle Louis | PITT | |
| 84 | RB | Mike Washington Jr. | Arkansas | |
| 85 | DB | Chandler Rivers | Duke | |
| 86 | EDGE | Keyron Crawford | Auburn | |
| 87 | CB | Devin Moore | Florida | |
| 88 | LB | Keyshaun Elliott | Arizona State | |
| 89 | C | Brian Parker II | Duke | |
| 90 | WR | Ted Hurst | Georgia State | |
| 91 | DL | Gracen Halton | Oklahoma | |
| 92 | TE | Sam Roush | Stanford | |
| 93 | CB | Davison Igbinosun | Ohio State | |
| 94 | S | Bud Clark | TCU | |
| 95 | C | Logan Jones | Iowa | |
| 96 | RB | Jonah Coleman | Washington | |
| 97 | WR | Deion Burks | Oklahoma | |
| 98 | DL | Zxavian Harris | Ole Miss | |
| 99 | TE | Michael Trigg | Baylor | |
| 100 | OL | Kage Casey | Boise State | |
| 4th | Position | Player | School | |
| 101 | OL | Travis Burke | Memphis | |
| 102 | WR | Malachi Fields | Notre Dame | |
| 103 | CB | Devon Marshall | NC State | |
| 104 | QB | Garrett Nussmeier | LSU | |
| 105 | TE | Oscar Delp | Georgia | |
| 106 | DE | L.T. Overton | Alabama | |
| 107 | DL | Rayshaun Benny | Michigan | |
| 108 | NT | Chris McClellan | Missouri | |
| 109 | WR | Kevin Coleman Jr. | Missouri | |
| 110 | CB | Malik Muhammad | Texas | |
| 111 | OL | Jude Bowry | Boston College | |
| 112 | S | Kamari Ramsey | USC | |
| 113 | CB | Tacario Davis | Washington | |
| 114 | OL | Jalen Farmer | Kentucky | |
| 115 | TE | Jack Endries | Texas | |
| 116 | QB | Drew Allar | Penn State | |
| 117 | S | Genesis Smith | Arizona | |
| 118 | OL | J.C. Davis | Illinois | |
| 119 | EDGE | Jaishawn Barham | Michigan | |
| 120 | OL | Diego Pounds | Ole Miss | |
| 121 | OL | Markel Bell | Miami (U) | |
| 122 | TE | Marlin Klein | Michigan | |
| 123 | DL | Tyler Onyedim | Texas A&M | |
| 124 | RB | Nick Singleton | Penn State | |
| 125 | WR | De'Zhuan Stribling | Ole Miss | |
| 126 | NT | Dontay Corleone | Cincinnati | |
| 127 | DL | DeMonte Capehart | Clemson | |
| 128 | RB | Kaytron Allen | Penn State | |
| 129 | CB | TJ Hall | Iowa | |
| 130 | WR | Brenen Thompson | Mississippi State | |
| 131 | NT | Tim Keenan III | Alabama | |
| 132 | LB | Trey Moore | Texas | |
| 133 | CB | Domani Jackson | Alabama | |
| 134 | S | Jakobe Thomas | Miami (U) | |
| 135 | CB | Ephesians Prysock | Washington | |
| 136 | TE | Will Kacmarek | Ohio State | |
| 137 | S | VJ Payne | Kansas State | |
| 138 | OL | Isaiah World | Oregon | |
| 139 | WR | Jordan Hudson | SMU | |
| 140 | DE | Caden Curry | Ohio State | |
| 5th | Position | Player | School | |
| 141 | WR | J. Michael Sturdivant | Florida | |
| 142 | LB | Bryce Boettcher | Oregon | |
| 143 | LB | Taurean York | Texas A&M | |
| 144 | TE | Justin Joly | NC State | |
| 145 | EDGE | Nadame Tucker | Western Michigan | |
| 146 | DL | Kaleb Proctor | Southeastern Louisiana | |
| 147 | RB | Emmett Johnson | Nebraska | |
| 148 | OL | Dematrious Crownover | Texas A&M | |
| 149 | S | Michael Taaffe | Texas | |
| 150 | DL | Cameron Ball | Arkansas | |
| 151 | QB | Taylen Green | Arkansas | |
| 152 | OL | Austin Barber | Florida | |
| 153 | CB | Will Lee III | Texas A&M | |
| 154 | OL | Drew Shelton | Penn State | |
| 155 | LB | Jack Kelly | BYU | |
| 156 | S | Cole Wisniewski | Texas Tech | |
| 157 | LB | Jimmy Rolder | Michigan | |
| 158 | LB | Deontae Lawson | Alabama | |
| 159 | TE | Dae'Quan Wright | Mississippi | |
| 160 | WR | Ja'Kobi Lane | USC | |
| 161 | LB | Harold Perkins | LSU | |
| 162 | WR | Trebor Pena | Penn State | |
| 163 | RB | Demond Claiborne | Wake Forest | |
| 164 | CB | Andre Fuller | Toledo | |
| 165 | LB | Kaleb Elarms-Orr | TCU | |
| 166 | EDGE | Mikail Kamara | Indiana | |
| 167 | CB | Charles Demmings | Stephen F. Austin | |
| 168 | RB | Le'Veon Moss | Texas A&M | |
| 169 | OL | Anez Cooper | Miami (U) | |
| 170 | OL | Keagen Trost | Missouri | |
| 171 | OL | Jeremiah Wright | Auburn | |
| 172 | LB | Lander Barton | Utah | |
| 173 | WR | CJ Daniels | Miami (U) | |
| 174 | DB | Lorenzo Styles Jr. | Ohio State | |
| 175 | DL | Albert Regis | Texas A&M | |
| 176 | OL | Trey Zuhn III | Texas A&M | |
| 177 | WR | Malik Benson | Oregon | |
| 178 | DE | Tyreak Sapp | Florida | |
| 179 | QB | Carson Beck | Miami (U) | |
| 180 | EDGE | Nyjalik Kelly | UCF | |
| 181 | LB | Red Murdock | Buffalo | |
| 6th | Position | Player | School | |
| 182 | CB | Julian Neal | Arkansas | |
| 183 | WR | Reggie Virgil | Texas Tech | |
| 184 | LB | Justin Jefferson | Alabama | |
| 185 | WR | Anthony Smith | East Carolina | |
| 186 | CB | Thaddeus Dixon | North Carolina | |
| 187 | C | Jager Burton | Kentucky | |
| 188 | TE | Dallen Bentley | Utah | |
| 189 | RB | Kaelon Black | Indiana | |
| 190 | OL | Alan Herron | Maryland | |
| 191 | TE | Nate Boerkircher | Texas A&M | |
| 192 | OL | Febechi Nwaiwu | Oklahoma | |
| 193 | WR | Eric McAlister | TCU | |
| 194 | C | Matt Gulbin | Michigan State | |
| 195 | LB | Owen Heinicke | Oklahoma | |
| 196 | EDGE | Mason Reiger | Wisconsin | |
| 197 | WR | Caleb Douglas | Texas Tech | |
| 198 | RB | Adam Randall | Clemson | |
| 199 | WR | Barion Brown | LSU | |
| 200 | QB | Diego Pavia | Vanderbilt | |
| 201 | DL | Landon Robinson | Navy | |
| 202 | EDGE | George Gumbs Jr. | Florida | |
| 203 | RB | Chip Trayanum | Toledo | |
| 204 | TE | Eli Raridon | Notre Dame | |
| 205 | DL | Jalen Hunt | Cincinnati | |
| 206 | S | Isaiah Nwokobia | SMU | |
| 207 | OL | Billy Schrauth | Notre Dame | |
| 208 | EDGE | Mitchell Melton | Virginia | |
| 209 | LB | Kendal Daniels | Oklahoma | |
| 210 | WR | Colbie Young | Georgia | |
| 211 | C | Parker Brailsford | Alabama | |
| 212 | CB | Karon Prunty | Wake Forest | |
| 213 | WR | Demarcus Lacey | Marshall | |
| 214 | DL | Skyler Gill-Howard | Texas Tech | |
| 215 | LB | Aiden Fisher | Indiana | |
| 216 | DL | James Thompson Jr. | Illinois | |
| 7th | Position | Player | School | |
| 217 | WR | Zavion Thomas | LSU | |
| 218 | DL | Rene Konga | Louisville | |
| 219 | LB | Jack Dingle | Cincinnati | |
| 220 | QB | Sawyer Robertson | Baylor | |
| 221 | QB | Athan Kaliakmanis | Rutgers | |
| 222 | CB | Malcom DeWalt IV | Acron | |
| 223 | NT | Cole Brevard | Texas | |
| 224 | TE | Khalil Dinkins | Penn State | |
| 225 | CB | Jadon Canady | Oregon | |
| 226 | S | Kapen Gushiken | Ole Miss | |
| 227 | CB | Hezekiah Masses | California | |
| 228 | DL | Tyre West | Tennessee | |
| 229 | S | Bishop Fitzgerald | USC | |
| 230 | WR | Kendrick Law | Kentucky | |
| 231 | QB | Haynes King | Georgia Tech | |
| 232 | OL | Carver Willis | Washington | |
| 233 | S | Jalen Stroman | Notre Dame | |
| 234 | OL | Tristan Leigh | Clemson | |
| 235 | DL | Uar Bernard | IPP | |
| 236 | CB | Jacob Thomas | James Madison | |
| 237 | QB | Cole Payton | North Dakota State | |
| 238 | NT | Brandon Cleveland | NC State | |
| 239 | RB | Seth McGowan | Kentucky | |
| 240 | OL | Enrique Cruz Jr. | Kansas | |
| 241 | TE | Dan Villari | Syracuse | |
| 242 | LB | Jackson Kuwatch | Miami (OH) | |
| 243 | TE | Joe Royer | Cincinnati | |
| 244 | TE | Lance Mason | Wisconsin | |
| 245 | QB | Cade Klubnik | Clemson | |
| 246 | DL | Nick Barrett | South Carolina | |
| 247 | WR | Cyrus Allen | Cincinnati | |
| 248 | DB | DJ Harvey | USC | |
| 249 | WR | Josh Cameron | Baylor | |
| 250 | DL | Zane Durant | Penn State | |
| 251 | QB | Jalon Daniels | Kansas | |
| 252 | NT | Gary Smith III | UCLA | |
| 253 | EDGE | Michael Heldman | Central Michigan | |
| 254 | LB | Khalil Jacobs | Missouri | |
| 255 | LB | TJ Quinn | Louisville | |
| 256 | LB | Dasan McCullough | Nebraska | |
| 257 | QB | Luke Altmyer | Illinois |
There it is, folks. If you want a team summary, well, ctrl-f and scroll my friend. There are many picks where even I would suggest that it doesn't seem likely, but strange things happen every year. I used my ears more than my analytical cap for the earlier picks. Will Zion Young go pick 15? I certainly wouldn't take him that early, but there are whispers worth noting.
In nothing else, hopefully you enjoyed the 30-seconds it took to scan your team's picks. If you're a draft fanatic and don't recognize a name, that player likely came straight from a top 30 visit list and are worth the search.
Below are all 16 trades that occurred during this draft. I didn't trade players, even though it's rather likely several players such as Devon Achane, Dexter Lawrence, and AJ Brown may find new homes. I only made pick trades, coming out to an average of one per team.
Trades
| TEAM | RECEIVES |
| Cleveland Browns | Pick 9 + Pick 29 + 2027 4th |
| Kansas City Chiefs | Pick 6 + Pick 39 + 2027 7th |
| TEAM | RECEIVES |
| Cincinnati Bengals | Pick 12 + Pick 92 + Pick 152 |
| Dallas Cowboys | Pick 10 + Pick 110 |
| TEAM | RECEIVES |
| Carolina Panthers | Pick 24 + Pick 70 + Pick 107 |
| Cleveland Browns | Pick 19 + Pick 83 |
| TEAM | RECEIVES |
| Pittsburgh Steelers | Pick 25 + Pick 60 |
| Chicago Bears | Pick 21 + Pick 76 |
| TEAM | RECEIVES |
| Carolina Panthers | Pick 31 + Pick 95 |
| New England Patriots | Pick 24 |
| TEAM | RECEIVES |
| Buffalo Bills | Pick 36 + Pick 102 + 2027 3rd |
| Las Vegas Raiders | Pick 27 + 2027 5th |
| TEAM | RECEIVES |
| New York Jets | Pick 29 + Pick 206 |
| Cleveland Browns | Pick 33 + Pick 131 + Pick 140 |
| TEAM | RECEIVES |
| Buffalo Bills | Pick 50 + Pick 118 + 2027 3rd |
| Detroit Lions | Pick 36 |
| TEAM | RECEIVES |
| Kansas City Chiefs | Pick 46 + Pick 155 + 2027 4th |
| Tampa Bay Buccaneers | Pick 40 + Pick 210 + 2027 6th |
| TEAM | RECEIVES |
| Baltimore Ravens | Pick 45 + Pick 173 + Pick 174 |
| New Orleans Saints | Pick 42 |
| TEAM | RECEIVES |
| New York Jets | Pick 53 + Pick 99 |
| Pittsburgh Steelers | Pick 44 + Pick 179 |
| TEAM | RECEIVES |
| New York Jets | Pick 63 + Pick 131 + 2027 4th |
| New England Patriots | Pick 53 + 2027 7th |
| TEAM | RECEIVES |
| Miami Dolphins | Pick 64 |
| Seattle Seahawks | Pick 75 + Pick 130 |
| TEAM | RECEIVES |
| Kansas City Chiefs | Pick 105 + Pick 193 + 2027 3rd |
| New York Giants | Pick 74 + 2027 6th |
| TEAM | RECEIVES |
| Jacksonville Jaguars | Pick 130 + Pick 188 |
| Seattle Seahawks | Pick 164 + Pick 166 + Pick 203 |
| TEAM | RECEIVES |
| Atlanta Falcons | Pick 232 + Pick 252 |
| Los Angeles Rams | Pick 215 |
- Get link
- X
- Other Apps
Comments
Post a Comment